SAMSUNG A05S 4/64GB
Roll over image to zoom in
₦163,500.00
Samsung A05S 6.7″ 4GB RAM 64GB ROM
Product Description
Samsung Galaxy A05s Specs
General
Device Type | Smart Phone |
Device Name | Samsung Galaxy A05s |
Announced | September 2023 |
Released | October 2023 |
Colors | • Black • Silver • Violet • Light Green |
Design
Length | 168 mm (6.61 in) |
Width | 77.8 mm (3.06 in) |
Thickness | 8.8 mm (0.35 in) |
Weight | 194 g (6.84 oz) |
Materials | • Plastic back • Plastic frame |
Network
2G Network | Yes |
3G Network | Yes |
4G Network | Yes |
GPRS | Yes |
EDGE | Yes |
SIM | Nano SIM |
Multi SIM | Dual SIM: SIM1 + SIM2 + MicroSD |
Speed | • 3G Up to 42 MB • 4G Up to 300 MB |
Display
Display Type | PLS LCD |
Size | 6.7 Inches |
Refresh Rate | 60 Hz |
Resolution | 1080×2400 Pixels (FHD+) |
Screen Ratio | 82.9% |
Aspect Ratio | 20:9 |
Pixel Density | 393 PPI |
Features | • Water Drop Notch • Eye Care Display • Dark Mode • Capacitive • Multi-touch • 16M Colors |
Hardware
Chipset | Qualcomm Snapdragon 680 4G |
Manufacturing Technology | 6 nm |
CPU Type | 8 (Octa-core) |
CPU | • 4×2.4 GHz (Cortex-A73) • 4×1.9 GHz (Cortex-A53) |
GPU | Adreno 610 |
RAM (Memory) | 4/6 GB |
Internal Storage | 128 GB |
Storage Options | • 128 GB (4 GB RAM) • 128 GB (6 GB RAM) |
Storage Type | eMMC 5.1 |
Ram Type | LPDDR4x |
Card Slot | Yes – MicroSD |
Software
OS | Android 13 |
User Interface | One UI Core 5.1 |
Main camera
Camera Setup | Triple Camera |
Resolution | 50 + 2 + 2 MP |
Camera | • 50 MP: Standard • 2 MP: Macro • 2 MP: Depth |
Aperture Size | • F/1.8 (50 MP) • F/2.4 (2 MP) • F/2.4 (2 MP) |
Camera Features | • Autofocus (AF) • Portrait Mode • Pro Mode • AI Scene Detection • Continuous shooting • Panorama • Exposure compensation • Face detection • Geotagging • HDR • ISO settings • Scene mode • Self-timer • Touch focus • White balance settings |
Zoom | Digital Zoom 10x |
Slow Motion | HD 720P@120fps |
Video | FHD 1080P@30/60fps |
Flash | Yes |
Selfie Camera
Camera | 13 MP |
Aperture Size | F/2.0 |
Camera Features | • Portrait Mode • Face Detection • Beauty Mode • Gesture Shot • HDR |
Video | FHD 1080P@30fps |
Flash | No |
Connectivity
Wi-Fi | • Wi-Fi 5 • a/b/g/n/ac • Dual-band • Wi-Fi Direct • Hotspot |
Bluetooth | • 5.1 • LE • A2DP |
Location | • GPS • BDS • QZSS • GALILEO • GLONASS |
NFC | No |
USB | USB Type-C 2.0 |
Media
Loudspeaker | Yes – Single speaker |
3.5mm jack | Yes |
FM Radio | Yes |
Other specifications
Sensors | • Accelerometer • Proximity |
Lock Type | • Fingerprint (Side-mounted) • Facial Recognition • Pattern • PIN • Password |
Box Contents | • Device • USB Cable • SIM Eject Tool |
Charging and Battery
Fast Charging | Yes – 25 W |
Capacity | 5000 mAh |
Battery Type | Lithium Polymer |
by Lance
Very interesting points you have remarked, thank you for
posting.Raise blog range
my website Jefferey_U