SAMSUNG A25 5G 8/256
₦472,000.00
Samsung Galaxy A25 6.5″ 8+256GB 5G
Product Description
The Samsung Galaxy A25 runs on the Exynos 1280 (5 nm) processor with Mali-G68
GPU. The phone has 6 GB/8GB RAM and 128 GB/256GB of internal storage which is expandable using microSDXC. The Samsung Galaxy A25 has a 6.5-inch, 1080 x 2340 pixels AMOLED display with a pixel density of 396 ppi. Coming to cameras, the rear packs a triple camera setup featuring a 50-megapixel primary camera; an 8-megapixel camera, and a 2-megapixel camera. It has a single front camera setup for selfies, featuring a 13-megapixel sensor.
It has a USB Type-C port for data syncing and charging. There is a fingerprint sensor present on the Samsung Galaxy A25 as well, along with a magnetic field sensor (compass), proximity sensor, and accelerometer sensor. It is a dual SIM smartphone with support for 3G LTE, FM Radio, and Bluetooth too. The Samsung Galaxy A25 runs on Android 14, which is powered by a 5000 mAh battery.
Samsung Galaxy A25 Specifications
BASIC INFO | |
Brand | Samsung |
Model | Galaxy A25 |
Status | Available |
Release Date | 2023, December |
BODY | |
Dimensions | 161 x 76.5 x 8.3 mm (6.34 x 3.01 x 0.33 in) |
Weight | 197 g (6.95 oz) |
Colors | Brave Black, Personality Yellow, Fantasy Blue, Optimistic Blue |
Body Material | – |
SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.5 inches |
Type | Super AMOLED, 120Hz, 1000 nits (HBM) |
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | 396 ppi density |
Multi-touch | Yes |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 |
5G | 1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.8, (wide), PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) |
Features | LED flash, panorama, HDR |
Videos | 4K@30fps, 1080p@30fps, gyro-EIS |
Front | 13 MP, f/2.2, (wide) 1080p@30fps |
HARDWARE | |
OS | Android 14, One UI 6 |
Chipset | Exynos 1280 (5 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G68 |
RAM | 6GB / 8GB |
Storage | 128GB |
Card Slot | microSDXC (uses shared SIM slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | 25W wired |
Wireless Charging | – |
COMMONS | |
Sound | Loudspeakers Yes, with stereo speakers 3.5mm jack Yes |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
USB | USB Type-C 2.0 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
NFC | Yes (market/region dependent) |
Reviews
There are no reviews yet.